Product analytics
Ranked by PM job postings that mention each tool, collected 2026-10-17.
| Rank | Tool | PM postings | Companies | Share of PM postings | Move | |
|---|---|---|---|---|---|---|
| #8 | Amplitude | 109 | 89 | 2.2% | new | |
| #12 | Mixpanel | 73 | 62 | 1.5% | new | |
| #21 | Google Analytics | 29 | 27 | 0.6% | new | |
| #26 | PostHog | 20 | 18 | 0.4% | new | |
| #34 | FullStory | 9 | 7 | 0.2% | new | |
| #36 | Heap | 8 | 6 | 0.2% | new | |
| #42 | Segment | 4 | 1 | 0.1% | new | |
| #47 | Hotjar | 2 | 2 | 0.0% | new |
Get the monthly PM Stack Index
Rank changes and new tools, once a month. Free.